February, 2017
Week 05, 2017 - 265,862 units / £7.8m
Week 06, 2017 - 249,367 units / £7.1m
Week 07, 2017 - 361,881 units / £11.7m
Week 08, 2017 - 260,284 units / £7.7m
Total - 1,137,394 units (-10.00%) / £34.3m (-5.77%)
Physical Software Sales by Format (Revenue)
01 (01) PlayStation 4 - £17,698,800
02 (02) Xbox One - £12,588,100
03 (03) Nintendo 3DS - £2,160,900
04 (04) Xbox 360 - £548,800
05 (06) Nintendo Wii U - £445,900
06 (05) PC Software - £411,600
07 (07) PlayStation 3 - £308,700
08 (08) Nintendo Wii - £68,600
09 (09) PlayStation Vita - £34,300
10 (10) Nintendo DS - £
Physical Software Sales by Format (Units)
01 (01) PlayStation 4 - 549,361 (+6.80%)
02 (02) Xbox One - 403,775 (+9.04%)
03 (03) Nintendo 3DS - 79,618 (+10.53%)
04 (04) Xbox 360 - 35,259 (-73.43%)
05 (05) PlayStation 3 - 21,610 (-70.00%)
06 (07) Nintendo Wii U - 20,473 (-40.00%)
07 (06) PC Software - 18,198 (-63.08%)
08 (08) Nintendo Wii - 4,550 (-55.00%)
09 (09) PlayStation Vita - 2,275 (-64.00%)
10 (10) Nintendo DS - 1,137 (-55.02%)
from GoNintendo
0 comments: